banner

Online Catalog
photometry
email Guth
Guth Home
US & Canadian Agents

GUTH USA

GUTH 100 YEARS

 

4uplogo

1324 Washington Avenue,
Suite 200
P.O. Box 7079
St. Louis, Missouri 63177
Telephone: (314) 533-3200
Fax: (314) 533-9127

 

Webmaster: BSK. Inc., St. Louis, MO


Following is only a sampling of fixtures.
Please contact Guth for our complete line for this application.


top left corner   toprightcorner
  LIGHTING FOR CLEANROOMS  
     
  Kleenseal™ KTR 100 Series
Sealed, Flush Door Frame and Sealed Housing

 
  Kleenseal KTR 100 seriesCleanroom image  
   
 
||||  Aluminum construction

||||  Grid, flange or gel seal mounting

||||  Light weight

||||  Wet location listed

||||  T8, T12, PL lamps

||||  Fits 1", 1-1/2" & 2" grid

||||  Seismic construction

||||  Easy installation

||||  Resists corrosion

||||  Highest optional efficiency

||||  Versatile usage

||||  Lasting appearance

||||  Economic cost

||||  Class 100-100,000
||||  cleanrooms

||||  Food preparation

||||  Parking garages

||||  Locker rooms

||||  Seacoast areas

||||  Corrosive areas
 
         
     
  Airelume™ IV
Low Profile Teardrop

 
  Kleenseal KTR 100 seriesCleanroom image  
   
 
||||  Low 4 3/8" profile

||||  2 to 16 foot units

||||  T8 (32W) or T5 (28W) lamps

||||  Extruded aluminum housing

||||  Optional stainless steel
||||  or CRS housing

||||  Prismatic compression lens

||||  Optional U.V. filtering optics
||||  Electronic ballasts

||||  Up to 75% improvement
||||  in laminar flow

||||  Adapts to room size

||||  Corrosion resistant

||||  Improved lamp access

||||  Economic cost

||||  Laminar flow cleanrooms
 
         
bottom left corner   bottom right corner